Home > Software engineering >  Based on the K line CChart KLineChart drawing tools
Based on the K line CChart KLineChart drawing tools

Time:09-19

CChart is I developed a c + + curve drawing, after many years of iterative, has now released the fourth big version, see oneself in the BBS published posts, https://bbs.csdn.net/topics/392520079,
CChart kernel can expand sex is very good, on this basis, the recently developed a draw chart tool KLineChart,
Because I don't know anything about the stock, this tool is relatively coarse,
Use this tool to prepare an interface as shown in figure,

Relatively simple, is not very professional stock software interface, but also can be used, if there is demand, still can continue to improve, behind
Following a brief introduction of the tool usage,
Consistent characteristics, based on CChart KLineChart usage is very simple, and Attach to a window, and then combined with K line data,
Here is the one of the most simple Win32 application demonstration,
First prepare the data, I copy a data from the Internet, as shown below,
 typedef struct stMyData 
{
TCHAR strTime [32].
Double fOpen, fClose, fLowest fHighest;
} KlData;

KlData mydata []={
{_T (" 2013/1/24 "), 2320.26, 2320.26, 2287.3, 2362.94},
{_T (" 2013/1/25 "), 2300229, 1.3, 2288.26, 2308.38},
{_T (" 2013/1/28 "), 2295.35, 2346.5, 2295.35, 2346.92},
{_T (" 2013/1/29 "), 2347.22, 2358.98, 2337.35, 2363.8},
{_T (" 2013/1/30 "), 2360.75, 2382.48, 2347.89, 2383.76},
{_T (" 2013/1/31 "), 2383.43, 2385.42, 2371.23, 2391.82},
{_T (" 2013/2/1 "), 2377.41, 2419.02, 2369.57, 2421.15},
{_T (" 2013/2/4 "), 2425.92, 2428.15, 2417.58, 2440.38},
{_T (" 2013/2/5 "), 2411243, 3.13, 2403.3, 2437.42},
{_T (" 2013/2/6 "), 2432.68, 2434.48, 2427.7, 2441.73},
{_T (" 2013/2/7 "), 2430.69, 2418.53, 2394.22, 2433.89},
{_T (" 2013/2/8 "), 2416.62, 2432.4, 2414.4, 2443.03},
{_T (" 2013/2/18 "), 2441.91, 2421.56, 2415.43, 2444.8},
{_T (" 2013/2/19 "), 2420.26, 2382.91, 2373.53, 2427.07},
{_T (" 2013/2/20 "), 2383.49, 2397.18, 2370.61, 2397.94},
{_T (" 2013/2/21 "), 2378.82, 2325.95, 2309.17, 2378.82},
{_T (" 2013/2/22 "), 2322.94, 2314.16, 2308.76, 2330.88},
{_T (" 2013/2/25 "), 2320.62, 2325.82, 2315.01, 2338.78},
{_T (" 2013/2/26 "), 2313.74, 2293.34, 2289.89, 2340.71},
{_T (" 2013/2/27 "), 2297.77, 2313.22, 2292.03, 2324.63},
{_T (" 2013/2/28 "), 2322.32, 2365.59, 2308.92, 2366.16},
{_T (" 2013/3/1 "), 2364.54, 2359.51, 2330.86, 2369.65},
{_T (" 2013/3/4 "), 2332.08, 2273.4, 2259.25, 2333.54},
{_T (" 2013/3/5 "), 2274.81, 2326.31, 2270.1, 2328.14},
{_T (" 2013/3/6 "), 2333.61, 2347.18, 2321.6, 2351.44},
{_T (" 2013/3/7 "), 2340.44, 2324.29, 2304.27, 2352.02},
{_T (" 2013/3/8 "), 2326.42, 2318.61, 2314.59, 2333.67},
{_T (" 2013/3/11 "), 2314.68, 2310.59, 2296.58, 2320.96},
{_T (" 2013/3/12 "), 2309.16, 2286.6, 2264.83, 2333.29},
{_T (" 2013/3/13 "), 2282.17, 2263.97, 2253.25, 2286.33},
{_T (" 2013/3/14 "), 2255.77, 2270.28, 2253.31, 2276.22},
{_T (" 2013/3/15 "), 2269.31, 2278.4, 2.08} 2250231,
{_T (" 2013/3/18 "), 2267.29, 2240.02, 2239.21, 2276.05},
{_T (" 2013/3/19 "), 2244.26, 2257.43, 2232.02, 2261.31},
{_T (" 2013/3/20 "), 2257.74, 2317.37, 2257.42, 2317.86},
{_T (" 2013/3/21 "), 2318.21, 2324.24, 2311.6, 2330.81},
{_T (" 2013/3/22 "), 2321.4, 2328.28, 2314.97, 2332},
{_T (" 2013/3/25 "), 2334.74, 2326.72, 2319.91, 2344.89},
{_T (" 2013/3/26 "), 2318.58, 2297.67, 2281.12, 2319.99},
{_T (" 2013/3/27 "), 2299.38, 2301.26, 3.48} 2289232,
{_T (" 2013/3/28 "), 2273.55, 2236.3, 2232.91, 2273.55},
{_T (" 2013/3/29 "), 2238.49, 2236.62, 2228.81, 2246.87},
{_T (" 2013/4/1 "), 2229.46, 2234.4, 2227.31, 2243.95},
{_T (" 2013/4/2 "), 2234.9, 2227.74, 2220.44, 2253.42},
{_T (" 2013/4/3 "), 2232.69, 2225.29, 2217.25, 2241.34},
{_T (" 2013/4/8 "), 2196.24, 2211.59, 2180.67, 2212.59},
{_T (" 2013/4/9 "), 2215.47, 2225.77, 2215.47, 2234.73},
{_T (" 2013/4/10 "), 2224.93, 2226.13, 2212.56, 2233.04},
{_T (" 2013/4/11 "), 2236.98, 2219.55, 2217.26, 2242.48},
{_T (" 2013/4/12 "), 2218.09, 2206.78, 2204.44, 2226.26},
{_T (" 2013/4/15 "), 2199.91, 2181.94, 2177.39, 2204.99},
{_T (" 2013/4/16 "), 2169.63, 2194.85, 2165.78, 2196.43},
{_T (" 2013/4/17 "), 2195.03, 2193.8, 2178.47, 2197.51},
{_T (" 2013/4/18 "), 2181.82, 2197.6, 2175.44, 2206.03},
{_T (" 2013/4/19 "), 2201.12, 2244.64, 2200.58, 2250.11},
{_T (" 2013/4/22 "), 2236.4, 2242.17, 2232.26, 2245.12},
{_T (" 2013/4/23 "), 2242.62, 2184.54, 2182.81, 2242.62},
{_T (" 2013/4/24 "), 2187.35, 2218.32, 2184.11, 2226.12},
{_T (" 2013/4/25 "), 2213.19, 2199.31, 2191.85, 2224.63},
{_T (" 2013/4/26 "), 2203.89, 2177.91, 2173.86, 2210.58},
{_T (" 2013/5/2 "), 2170.78, 2174.12, 2161.14, 2179.65},
{_T (" 2013/5/3 "), 2179.05, 2205.5, 2179.05, 2222.81},
{_T (" 2013/5/6 "), 2212.5, 2231.17, 2212.5, 2236.07},
{_T (" 2013/5/7 "), 2227.86, 2235.57, 2219.44, 2240.26},
{_T (" 2013/5/8 "), 2242.39, 2246.3, 2235.42, 2255.21},
{_T (" 2013/5/9 "), 2246.96, 2232.97, 2221.38, 2247.86},
{_T (" 2013/5/10 "), 2228.82, 2246.83, 2225.81, 2247.67},
{_T (" 2013/5/13 "), 2247.68, 2241.92, 2231.36, 2250.85},
{_T (" 2013/5/14 "), 2238.9, 2217.01, 2205.87, 2239.93},
{_T (" 2013/5/15 "), 2217.09, 2224.8, 2213.58, 2225.19},
{_T (" 2013/5/16 "), 2221.34, 2251.81, 2210.77, 2252.87},
{_T (" 2013/5/17 "), 2249.81, 2282.87, 2248.41, 2288.09},
{_T (" 2013/5/20 "), 2286.33, 2299.99, 2281.9, 2309.39},
{_T (" 2013/5/21 "), 2297.11, 2305.11, 2290.12, 2305.3},
{_T (" 2013/5/22 "), 2303.75, 2302.4, 2292.43, 2314.18},
{_T (" 2013/5/23 "), 2293.81, 2275.67, 2274.1, 2304.95},
{_T (" 2013/5/24 "), 2281.45, 2288.53, 2270.25, 2292.59},
nullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnullnull
  • Related