Home > database >  Help: docker mysql configuration problem, the system warning page_cleaner
Help: docker mysql configuration problem, the system warning page_cleaner

Time:10-12

Use docker recently set up a mysql database test, found the following problems always, is irksome, adjust the parameter is also not good for a long time, don't know why, to ask for help, what reason, how to solve?

 mysql57 | 2020-05-14 T04:07:24. [Note] InnoDB: 0 151431 z page_cleaner: 1000 ms intended loop took 4252 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.) 
Mysql57 | 2020-05-14 T04:07:38. 309338 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4156 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:07:45. 676443 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4367 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:07:55. 043402 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4366 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:08:05. 352199 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4307 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:08:12. 785909 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4434 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:08:20. 211744 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4426 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:08:41. 410495 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4197 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:08:46. 895191 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4484 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04: oneself. 280145 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4384 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)
Mysql57 | 2020-05-14 T04:09:00. 556009 z 0 [Note] InnoDB: page_cleaner: 1000 ms intended loop took 4275 ms. The Settings took The not be optimal. (flushed=2000 and evicted=0, during The time.)



Who also has a good production environment of mysql docker - compose documents, send a learning how to learn, thank you.
  • Related